Minetrack

5.6.1 (Oct 12 2021)

5.6.0 (June 7 2021)

5.5.9 (May 31 2021)

5.5.8 (August 1 2020)

5.5.7 (July 7 2020)

5.5.6 (June 24 2020)

5.5.5 (June 17 2020)

5.5.4 (June 16 2020)

5.5.3 (June 14 2020)

5.5.2 (June 12 2020)

5.5.1 (June 10 2020)

5.5.0 (May 20 2020)

IMPORTANT This update moves ping timestamps to a shared timestamp per round. Meaning that when pinging servers, each will share the same timestamp for that series of pings. The legacy backend used a timestamp per ping per series of pings. This means after updating Minetrack, the historical graph may render slightly inaccurate for the first 24 hours (or whatever your config.json->graphDuration is), and will automatically correct itself as it receives new updates. Don’t worry.

Faster, smaller, more features.

5.4.3 (May 14 2020)

5.4.2 (May 13 2020)

5.4.1 (May 10 2020)

5.4.0 (May 9 2020)

5.3.1 (May 5 2020)

5.3.0 (May 5 2020)

5.2.1 (May 1 2020)

5.2.0 (Apr 29 2020)

5.1.2 (Apr 22 2020)

5.1.1 (Apr 21 2020)

5.1.0 (Apr 21 2020)

5.0.0 (Apr 8 2020)

4.0.5 (Apr 1 2020)

4.0.3 (Apr 1 2020)

4.0.2 (Apr 1 2020)

4.0.1 (Apr 1 2020)

4.0.0 (Mar 30 2020)

3.1.0 (Mar 14 2017)

3.0.0 (Mar 11 2017)

2.2.2 (Jul 5 2016)

2.2.1 (Jun 20 2016)

2.2.0 (Mar 6 2016)

2.1.0 (Feb 23 2016)

"serverCategories": {
	"major": "Major Networks",
	"midsized": "Midsized Networks",
	"small": "Small Networks"
}

2.0.0 (Feb 1 2016)